B COLTS
1992
GRAND FINAL
Swan Athletic 14.7 (91) def CBC 10.13 (73)
FINALS SERIES
EF: North Beach 10.9 (69) def Hamersley (47)
QF: Swan Athletic 10.9 (69) def Whitford (65)
SF1: Rockingham 15.20 (110) def Whitford 8.6 (54)
SF2: CBC 15.9 (99) def Swan Athletic 11.10 (76)
PF: Swan Athletic 14.8 (92) def Rockingham (87)
PREMIERSHIP LADDER
B COLTS | P | W | L | F | A | % | PTS |
---|---|---|---|---|---|---|---|
CBC | 18 | 16 | 2 | 2225 | 602 | 370 | 64 |
Swan Athletic | 18 | 14 | 4 | 1847 | 999 | 185 | 56 |
Whitford | 18 | 14 | 4 | 1530 | 863 | 177 | 56 |
Rockingham | 18 | 13 | 5 | 1854 | 755 | 246 | 52 |
University | 18 | 13 | 5 | 1466 | 976 | 150 | 52 |
Innaloo | 17 | 6 | 11 | 926 | 1371 | 68 | 24 |
Bassendean | 18 | 6 | 12 | 869 | 1595 | 54 | 24 |
Wesley Curtin | 18 | 4 | 14 | 810 | 1571 | 52 | 16 |
Dianella Morley | 18 | 3 | 15 | 924 | 1815 | 51 | 12 |
Osborne Districts | 18 | 0 | 18 | 300 | 2192 | 14 | 0 |
FAIREST & BEST
David Kernahan (C.B.C.)