A COLTS
1992
GRAND FINAL
Wembley 11.4 (70) def University 8.11 (59)
FINALS SERIES
EF: West Coast 8.14 (62) def Collegians Old Scotch 7.10 (52)
QF: Wembley 11.12 (78) def University 7.11 (53)
SF1: University 14.8 (92) def West Coast 9.11 (65)
SF2: Wembley 14.8 (92) def North Beach 8.18 (66)
PF: University 9.13 (67) def North Beach 8.8 (56)
PREMIERSHIP LADDER
A COLTS | P | W | L | F | A | % | PTS |
---|---|---|---|---|---|---|---|
North Beach | 18 | 16 | 2 | 1744 | 878 | 199 | 64 |
University | 18 | 14 | 3 | 1907 | 471 | 405 | 58 |
Wembley | 18 | 12 | 5 | 1612 | 953 | 169 | 50 |
Collegians Old Scotch | 18 | 12 | 6 | 1321 | 885 | 149 | 48 |
West Coast | 17 | 10 | 7 | 1278 | 1079 | 118 | 40 |
Mt Lawley | 18 | 10 | 8 | 1148 | 1050 | 109 | 40 |
Trinity Aquinas | 18 | 6 | 12 | 1161 | 1463 | 79 | 24 |
North Fremantle | 18 | 5 | 13 | 811 | 1704 | 48 | 20 |
Scarboorugh | 18 | 3 | 15 | 965 | 1706 | 57 | 12 |
Nollamara | 17 | 1 | 16 | 462 | 2131 | 22 | 4 |
FAIREST & BEST
Peter Phillips (University)