F GRADE
1991
GRAND FINAL
Redcliffe 14.5 (89) def Collegians Old Scotch 10.11 (71)
Played 14th of September at Inglewood Oval
FINALS SERIES
EF: Swan Athletic 17.6 (108) def by Mt Lawley 23.11 (149)
QF: Collegians Old Scotch 19.22 (136) def Coolbellup 9.8 (62)
SF1: Coolbellup 16.17 (113) def Mt Lawley 12.12 (84)
SF2: Redcliffe 17.9 (111) def Collegians Old Scotch 8.11 (59)
PF: Collegians Old Scotch 22.20 (152) def Coolbellup 8.16 (64)
PREMIERSHIP LADDER
F GRADE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Redcliffe | 18 | 17 | 1 | 0 | 2266 | 1030 | 68 | 220 |
Collegians Old Scotch | 18 | 13 | 5 | 0 | 2013 | 1148 | 52 | 175.348 |
Coolbellup | 18 | 12 | 6 | 0 | 2222 | 1479 | 48 | 150.236 |
Swan Athletic | 18 | 12 | 6 | 0 | 1812 | 1433 | 48 | 126.448 |
Mt Lawley | 18 | 11 | 7 | 0 | 1752 | 1396 | 44 | 125.501 |
Nollamara | 18 | 10 | 8 | 0 | 1738 | 1754 | 40 | 99.087 |
Victoria Park | 18 | 5 | 13 | 0 | 1304 | 1708 | 20 | 76.346 |
National Bank | 18 | 5 | 13 | 0 | 1253 | 2167 | 20 | 57.821 |
Innaloo | 18 | 3 | 15 | 0 | 1229 | 1993 | 12 | 61.665 |
Forrestfield | 18 | 2 | 16 | 0 | 1015 | 2496 | 8 | 40.665 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
William Langlands | Nollamara | 23 |
Shane Watson | Collegians Old Scotch | 16 |
Stewart Hands | National Bank | 16 |