E GRADE
1991
GRAND FINAL
University 12.14 (86) def Wanneroo 12.11 (83)
Played 21st of September at Claremont Oval
FINALS SERIES
EF: University 15.15 (105) def Balcatta 7.5 (47)
QF: West Coast 25.18 (168) def Applecross 6.4 (40)
SF1: Applecross 10.7 (67) def by University 9.20 (74)
SF2: Wanneroo 14.18 (102) def West Coast 7.9 (51)
PF: West Coast 6.7 (43) def by University 13.15 (93)
PREMIERSHIP LADDER
E GRADE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Wanneroo | 18 | 16 | 2 | 0 | 2169 | 1217 | 64 | 178.225 |
West Coast | 18 | 14 | 5 | 0 | 2168 | 1495 | 56 | 145.016 |
Applecross | 18 | 12 | 6 | 0 | 1893 | 1454 | 48 | 130.192 |
University | 18 | 11 | 6 | 1 | 2109 | 1328 | 46 | 158.81 |
Balcatta | 18 | 11 | 6 | 1 | 2009 | 1275 | 46 | 157.568 |
St Norberts | 18 | 10 | 8 | 0 | 1846 | 1378 | 40 | 133.962 |
Sawyers Valley | 18 | 6 | 12 | 0 | 1583 | 1796 | 24 | 88.14 |
R & I Bank | 18 | 6 | 12 | 0 | 1485 | 2071 | 24 | 71.704 |
Brentwood | 18 | 4 | 14 | 0 | 1330 | 1960 | 16 | 67.857 |
Hellenic | 18 | 0 | 16 | 0 | 533 | 2737 | 0 | 19.473 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Geoff O' Day | Wanneroo | 21 |
Jeremy Matthews | University | 20 |
Phillip Gabrielson | Balcatta | 17 |