B GRADE
1991
GRAND FINAL
Collegians 21.12 (138) def Bassendean 8.11 (59)
Played 21st of September at Leederville Oval
FINALS SERIES
EF: CBC 15.10 (100) def by Bassendean 15.14 (104)
QF: Swan Athletic 12.5 (77) def by Collegians Old Scotch 17.12 (114)
SF1: Swan Athletic 11.10 (76) def by Bassendean 15.10 (112)
SF2: Osbourne Districts 8.7 (55) def by Collegians Old Scotch 17.7 (109)
PF: Osborne Districts 10.18 (78) def by Bassendean 15.8 (98)
PREMIERSHIP LADDER
B GRADE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Osborne Districts | 18 | 13 | 5 | 0 | 1855 | 1520 | 52 | 122.039 |
Swan Athletic | 18 | 12 | 5 | 1 | 1864 | 1514 | 50 | 123.117 |
Collegians Old Scotch | 18 | 11 | 6 | 1 | 2201 | 1567 | 46 | 140.459 |
CBC | 18 | 11 | 7 | 0 | 1763 | 1522 | 44 | 115.834 |
Bassendean | 18 | 11 | 7 | 0 | 1826 | 1630 | 44 | 112.024 |
Bayswater | 18 | 9 | 9 | 0 | 1763 | 1725 | 36 | 102.202 |
Dianella Morley | 18 | 8 | 10 | 0 | 1916 | 1740 | 32 | 110.114 |
University | 18 | 7 | 11 | 0 | 1629 | 2218 | 28 | 73.444 |
Innaloo | 18 | 6 | 12 | 0 | 1647 | 1823 | 24 | 90.345 |
Maylands | 18 | 1 | 17 | 0 | 1225 | 2556 | 4 | 47.926 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Mark Lewis | Bayswater | 21 |
Stirling Thomson | Collegians Old Scotch | 20 |
David Muller | Bassendean |
LEADING GOAL KICKER
T. Bozich, Swan Athletic, 76 goals