A GRADE
1991
GRAND FINAL (Sandover Shield)
Mt Lawley 13.16 (94) def West Coast 13.5 (83)
Best on Ground (B. J Giles Medallist)
Gerard Kearney (Mt Lawley)
Played 21st of September at Lathlain Oval
FINALS SERIES
EF: Scarborough 11.16 (82) def Wembley 10.10 (70)
QF: West Coast 12.11 (83) def by Mt Lawley 15.9 (99)
SF1: West Coast 12.17 (89) def Scarborough 10.7 (67)
SF2: Nollamara 8.8 (56) def by Mt Lawley 8.17 (65)
PF: Nollamara 14.3 (87) def by West Coast 15.10 (100)
PREMIERSHIP LADDER
A GRADE | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|
Nollamara | 17 | 1 | 0 | 2555 | 1269 | 68 | 201.339 |
West Coast | 14 | 3 | 1 | 1936 | 1361 | 58 | 142.248 |
Mt Lawley | 12 | 5 | 1 | 1844 | 1415 | 50 | 130.318 |
Scarborough | 12 | 6 | 0 | 1931 | 1193 | 48 | 161.86 |
Wembley | 9 | 9 | 0 | 1607 | 1452 | 36 | 110.674 |
North Beach | 9 | 9 | 0 | 1644 | 1558 | 36 | 105.519 |
University | 6 | 12 | 0 | 1854 | 1775 | 24 | 104.45 |
Trinity Aquinas | 6 | 12 | 0 | 1420 | 1740 | 24 | 81.609 |
North Fremantle | 4 | 14 | 0 | 1259 | 2413 | 16 | 52.175 |
Wesley Curtin | 0 | 18 | 0 | 890 | 2764 | 0 | 32.199 |
FAIREST & BEST (C.J. Jamieson Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Wayne Dawson | Scarborough | 29 |
Mal Bennett | Nollamara | 22 |
Geoff Horton | Mt Lawley | 18 |
LEADING GOAL KICKER
W. Taylor, West Coast, 99 goals