E GRADE
1990
GRAND FINAL
Hamersley Carine 13.15 (93) def West Coast 12.9 (81)
Played 8th of September at Inglewood Oval
FINALS SERIES
EF: St Norberts 7.3 (44) def by Balcatta 7.7 (49)
QF: West Coast 9.14 (68) def Sawyers Valley 6.7 (43)
SF1: Sawyers Valley 6.2 (38) def by Balcatta 11.11 (77)
SF2: Hamersley Carine 18.11 (119) def West Coast 5.5 (35)
PF: West Coast 16.10 (106) def Balcatta 4.10 (34)
PREMIERSHIP LADDER
E GRADE | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|
Hamersley Carine | 18 | 0 | 0 | 2601 | 742 | 72 | 350.539 |
West Coast | 15 | 3 | 0 | 2223 | 892 | 60 | 249.215 |
Sawyers Valley | 11 | 7 | 0 | 1726 | 1390 | 44 | 124.172 |
St Norberts | 11 | 7 | 0 | 1322 | 1391 | 44 | 95.039 |
Balcatta | 9 | 9 | 0 | 1554 | 1249 | 36 | 124.419 |
R & I Bank | 9 | 9 | 0 | 1632 | 1571 | 36 | 103.882 |
Brentwood | 8 | 10 | 0 | 1529 | 1622 | 32 | 94.266 |
Hellenic | 5 | 13 | 0 | 1396 | 2072 | 20 | 67.374 |
Forrestfield | 4 | 14 | 0 | 1296 | 1952 | 16 | 66.393 |
Wesley Curtin | 1 | 16 | 0 | 510 | 2614 | 4 | 19.51 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Charlie Bertilone | Balcatta | 20 |
T. Houston | Hamersley | 14 |
W. McShane | Sawyers Valley |