D GRADE
1990
GRAND FINAL
W. A. C. A. E. 11.11 (77) def Trinity Aquinas 9.13 (67)
Played 8th of September at East Fremantle Oval
FINALS SERIES
EF: North Beach 7.3 (45) def by Bullcreek 16.15 (111)
QF: Trinity Aquinas 13.19 (97) def Melville 7.5 (47)
SF1: Melville 7.7 (49) def Bullcreek 6.8 (44)
SF2: W. A. C. A. E. 15.6 (96) def by Trinity Aquinas 19.12 (126)
PF: W. A. C. A. E. 14.20 (104) def Melville 15.6 (96)
PREMIERSHIP LADDER
D GRADE | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|
W. A. C. A. E | 15 | 3 | 0 | 2043 | 1548 | 60 | 131.976 |
Trinity Aquinas | 12 | 6 | 0 | 1796 | 1268 | 48 | 141.64 |
Melville | 11 | 7 | 0 | 1668 | 1398 | 44 | 119.313 |
North Beach | 10 | 8 | 0 | 1526 | 1360 | 40 | 112.205 |
Bullcreek | 8 | 10 | 0 | 1578 | 1512 | 32 | 104.365 |
John XXIII Swanbourne | 8 | 10 | 0 | 1552 | 1622 | 32 | 95.684 |
Morley | 8 | 10 | 0 | 1294 | 1500 | 32 | 86.266 |
Mundaring Hills | 7 | 11 | 0 | 1467 | 1707 | 28 | 85.94 |
Scarborough | 6 | 12 | 0 | 1146 | 1739 | 24 | 65.899 |
Applecross | 5 | 13 | 0 | 1202 | 1630 | 20 | 73.742 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Stephen Anastos | John XXIII Swanbourne | 18 |
A. Jones | Melville | 16 |
C. Muume | W. A. C. A. E | 14 |