C COLTS
1990
GRAND FINAL
University 11.4 (70) def Whitfords 9.9 (63)
Played 8th of September at Lathlain Oval
FINALS SERIES
EF: Hamersley Carine 9.10 (64) def by Carlisle 10.6 (66)
QF: Rockingham 7.11 (53) def by University 8.7 (55)
SF1: Rockingham 14.8 (92) def Carlisle 5.3 (33)
SF2: Whitfords 5.5 (35) def by University 12.12 (84)
PF: Whitfords 12.9 (81) def Rockingham 3.7 (25)
PREMIERSHIP LADDER
C COLTS | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|
Whitford | 15 | 2 | 0 | 1588 | 710 | 60 | 223.661 |
Rockingham | 12 | 6 | 0 | 1532 | 873 | 48 | 175.486 |
University | 12 | 5 | 0 | 1316 | 838 | 48 | 157.04 |
Hamersley Carine | 10 | 8 | 0 | 1241 | 1096 | 40 | 113.229 |
Carlisle | 8 | 9 | 0 | 1001 | 1144 | 32 | 87.5 |
Bassendean | 6 | 11 | 0 | 1142 | 1479 | 24 | 77.214 |
Wembley | 3 | 6 | 0 | 561 | 933 | 12 | 60.13 |
Coolbinia Yokine | 3 | 12 | 0 | 615 | 1595 | 12 | 38.557 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Tony Sieracki | Rockingham | 24 |
J. Walker | Hamerlsey | 18 |
B. Boxhorn | Hamersley | 16 |