B COLTS
1990
GRAND FINAL
Collegians Old Scotch 19.10 (124) def Swan Athletic 9.6 (60)
Played 15th of September at Leederville Oval
FINALS SERIES
EF: Innaloo 4.8 (32) def by Bayswater 6.9 (45)
QF: Swan Athletic 13.11 (89) def CBC 4.6 (30)
SF1: CBC 5.7 (37) def by Bayswater 5.11 (41)
SF2: Collegians Old Scotch 14.7 (91) def Swan Athletic 5.16 (46)
PF: Swan Athletic 12.10 (82) def CBC 9.12 (66)
PREMIERSHIP LADDER
B COLTS | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|
Collegians Old Scotch | 16 | 1 | 0 | 1803 | 414 | 64 | 435.507 |
Swan Athletic | 14 | 3 | 0 | 1432 | 601 | 56 | 238.269 |
CBC | 14 | 3 | 0 | 1479 | 698 | 56 | 211.891 |
Innaloo | 11 | 6 | 0 | 1333 | 751 | 44 | 177.496 |
Bayswater | 8 | 9 | 0 | 987 | 1256 | 32 | 78.582 |
Dianella | 5 | 11 | 1 | 694 | 1106 | 22 | 62.748 |
Cockburn Lakes | 5 | 12 | 0 | 763 | 1428 | 20 | 53.431 |
Osborne Districts | 3 | 13 | 1 | 743 | 1544 | 14 | 48.121 |
North Fremantle | 3 | 12 | 0 | 380 | 1372 | 12 | 27.696 |
Mt Lawley | 2 | 13 | 0 | 514 | 1359 | 8 | 37.82 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Chris Melentis | Swan Athletic | 24 |
B. Wilmott | Collegians Old Scotch | 17 |
M . Graham | Collegians Old Scotch | 13 |