B GRADE
1990
GRAND FINALGRAND FINAL
North Fremantle 12.8 (80) def Swan Athletic 11.12 (78)
Played 15th of September at Leederville Oval
FINALS SERIES
EF: CBC 19.18 (132) def Innaloo 14.9 (93)
QF: Swan Athletic 13.13 (91) def by North Fremantle 22.13 (145)
SF1: Swan Athletic 18.12 (120) def CBC 15.11 (101)
SF2: Collegians Old Scotch 15.7 (97) def by North Fremantle 16.11 (107)
PF: Collegians Old Scotch 19.13 (127) def by Swan Athletic 22.8 (140)
PREMIERSHIP LADDER
B GRADE | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|
Collegians Old Scotch | 16 | 2 | 0 | 2217 | 1060 | 64 | 209.15 |
Swan Athletic | 14 | 4 | 0 | 1888 | 1315 | 56 | 143.574 |
North Fremantle | 13 | 5 | 0 | 1845 | 1264 | 52 | 145.965 |
CBC | 11 | 7 | 0 | 1796 | 1471 | 44 | 122.093 |
Innaloo | 11 | 7 | 0 | 1568 | 1411 | 44 | 111.126 |
Osborne Districts | 9 | 9 | 0 | 1401 | 1482 | 36 | 94.534 |
Dianella | 8 | 10 | 0 | 1632 | 1676 | 32 | 97.374 |
Bayswater | 3 | 15 | 0 | 1226 | 1880 | 12 | 65.212 |
Cockburn Lakes | 3 | 15 | 0 | 1154 | 2181 | 12 | 52.911 |
Mt Lawley | 2 | 16 | 0 | 1027 | 2024 | 8 | 50.741 |
FAIREST & BEST (T.R. Howard Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Andrew Rottigne | Osborne Districts | 24 |
K. Thompson | Collegians Old Scotch | 20 |
M. Tory | Collegians Old Scotch | 16 |