A GRADE

1990

GRAND FINAL (Sandover Shield)
North Beach 16.11 (107) def Wembley 10.12 (72)

Best on Ground (B. J Giles Medallist)
Gavin Biffin (Wembley)

Played 15th of September at Perth Oval

FINALS SERIES
EF: University 18.15 (123) def Mt Lawley 9.9 (63)
QF: West Coast 14.8 (92) def Wembley 8.12 (60)
SF1: Wembley 21.10 (136) def University 6.8 (44)
SF2: North Beach 13.11 (89) def West Coast 8.10 (58)
PF: Wembley 11.9 (75) def West Coast 7.8 (50)


PREMIERSHIP LADDER

A GRADE W L D F A P %
North Beach 13 5 0 2064 1292 52 159.752
West Coast 13 5 0 1647 1327 52 124.114
Wembley 12 6 0 1679 1300 48 129.153
University 11 7 0 1720 1496 44 114.973
Mt Lawley 10 8 0 1439 1321 40 108.932
Nollamara 9 9 0 1581 1502 36 105.259
Scarborough 8 10 0 1161 1472 32 78.872
Trinity Aquinas 5 13 0 1396 1695 20 82.359
Wesley Curtin 5 13 0 1184 1736 20 68.202
Maylands 4 14 0 1344 2072 16 64.864

FAIREST & BEST

PLAYER CLUB VOTES
Brynn Chute Wesley Curtin 19
G. B Wembley 17
G. Horton Mt Lawley

LEADING GOAL KICKER
P. Bistrup, North Beach, 57 goals

 
Next
Next

B GRADE