K GRADE
1989
GRAND FINAL
Rockingham 16.13 (109) def Coolbellup 14.7 (91)
Played 9th September 1989
FINALS SERIES
EF: Wanneroo 10.8 (68) def by Coolbellup 20.17 (137)
QF: Cockburn Lakes 10.18 (78) def by Applecross 13.14 (92)
SF1: Cockburn Lakes 14.10 (94) def Coolbellup 9.4 (58)
SF2: Rockingham 17.14 (116) def Applecross 10.3 (63)
PF: Applecross 11.15 (81) def by Coolbellup 14.16 (100)
PREMIERSHIP LADDER
K GRADE | P | W | L | D | For | Agst | PTS | % |
---|---|---|---|---|---|---|---|---|
Rockingham | 18 | 17 | 1 | 0 | 2316 | 805 | 68 | 287.7 |
Cockburn Lakes | 18 | 16 | 2 | 0 | 2325 | 897 | 64 | 259.2 |
Applecross | 18 | 13 | 5 | 0 | 2051 | 1185 | 52 | 173.08 |
Coolbellup | 18 | 10 | 8 | 0 | 1936 | 1482 | 40 | 130.63 |
Wanneroo | 18 | 10 | 8 | 0 | 1658 | 1516 | 40 | 109.37 |
Forrestfield | 18 | 8 | 10 | 0 | 1668 | 1626 | 32 | 102.58 |
Collegians Old Scotch | 18 | 7 | 11 | 0 | 1526 | 1601 | 28 | 95.32 |
Carlisle | 18 | 4 | 14 | 0 | 925 | 2201 | 16 | 42.03 |
Bullcreek | 18 | 3 | 15 | 0 | 1010 | 2774 | 12 | 36.41 |
Dianella | 17 | 2 | 15 | 0 | 921 | 2155 | 8 | 42.74 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Trevor Jackson | Rockingham | 20 |
D. Kahl | Cockburn Lakes | 18 |