D COLTS
1988
GRAND FINAL
Applecross 13.8 (86) def Forrestfield 11.6 (72)
FINALS SERIES
EF: Trinity Aquinas def Wanneroo
QF: Applecross def Rockingham
SF1: Rockingham def Trinity Aquinas
SF2: Forrestfield 17.14 (116) def Applecross 9.12 (66)
PF: Applecross 15.10 (100) def Rockingham 5.5 (35)
PREMIERSHIP LADDER
D COLTS | W | L | F | A | % | PTS |
---|---|---|---|---|---|---|
Forrestfield | 16 | 2 | 2044 | 581 | 351.81 | 64 |
Applecross | 15 | 5 | 1825 | 683 | 267.2 | 60 |
Rockingham | 13 | 5 | 1765 | 707 | 249.65 | 52 |
Trinity Aquinas | 11 | 7 | 1654 | 847 | 195.28 | 44 |
Wanneroo | 6 | 11 | 795 | 1509 | 52.68 | 26 |
Hamersley | 5 | 13 | 778 | 1878 | 41.47 | 20 |
John XXIII | 4 | 13 | 696 | 1506 | 46.22 | 18 |
Mundaring | 1 | 17 | 321 | 1755 | 18.29 | 4 |
FAIREST & BEST
W. Sojan (Applecross)