C COLTS
1988
GRAND FINAL
CBC 10.11 (71) def Wembley 6.5 (41)
FINALS SERIES
EF: Bassendean def Coolbinia Yokine
QF: Lynwood Ferndale def by Wembley
SF1: Bassendean 13.15 (93) def Lynwood Ferndale 8.8 (56)
SF2: CBC 18.18 (126) def Wembley 6.6 (42)
PF: Wembley 15.4 (94) def Bassendean 7.7 (49)
PREMIERSHIP LADDER
C COLTS | W | L | F | A | % | PTS |
---|---|---|---|---|---|---|
CBC | 17 | 1 | 2029 | 422 | 480.81 | 68 |
Lynwood Ferndale | 13 | 5 | 1337 | 796 | 167.96 | 52 |
Wembley | 11 | 5 | 1449 | 866 | 167.32 | 48 |
Bassendean | 11 | 6 | 1505 | 961 | 156.61 | 46 |
Coolbinia Yokine | 10 | 8 | 1180 | 1040 | 113.46 | 40 |
University | 10 | 8 | 1099 | 975 | 112.72 | 40 |
Whitfords | 9 | 7 | 1316 | 937 | 140.45 | 38 |
Carlisle | 3 | 15 | 614 | 1797 | 34.17 | 12 |
Morley | 2 | 15 | 526 | 1681 | 31.29 | 8 |
Melville | 1 | 17 | 436 | 2001 | 21.79 | 4 |
FAIREST & BEST
L. Bowie (Bassendean)