B DIVISION
1947
GRAND FINAL
South Perth 17.11 (113) def Palmyra 6.4 (34)
Umpire:
Mr Onley
Played 4th October 1947
FINALS SERIES
SF1: Palmyra 8.22 (70) def East Fremantle 10.7 (67)
SF2: South Perth 17.27 (129) def Bayswater 7.4 (46)
PF: Palmyra 21.10 ( 136) def Bayswater 8.14 (62)
PREMIERSHIP LADDER
Team | W | L | D | FOR | AGST | PTS |
---|---|---|---|---|---|---|
South Perth | 18 | 0 | 0 | 2032 | 616 | 72 |
Bayswater | 14 | 4 | 0 | 1866 | 1091 | 56 |
East Fremantle | 11 | 7 | 0 | 1711 | 1304 | 44 |
Palmyra | 9 | 9 | 0 | 1456 | 1223 | 36 |
Fremantle CBC Old Boys | 8 | 10 | 0 | 1184 | 1568 | 32 |
University | 6 | 12 | 0 | 1308 | 1646 | 24 |
Interbanks | 4 | 14 | 0 | 973 | 2011 | 16 |
Belmont | 2 | 16 | 0 | 889 | 1959 | 8 |
FAIREST & BEST (Essex Trophy)
R. McDonald (East Fremantle)