A DIVISION
1947
GRAND FINAL (Sandover Shield)
North Fremantle 13.10 (88) def Mosman Park 9.11 (65)
Played 4th October 1947 at Fremantle Oval
FINALS SERIES
SF1: North Fremantle 7.9 (65) def Mt. Hawthorn 5.16 (46)
SF2: Mosman Park 11.8 (74) def Wembley 5.8 (38)
PF: North Fremantle 10.16 (76) def Wembley 7.9 (51)
PREMIERSHIP LADDER
Team | W | L | D | FOR | AGST | PTS |
---|---|---|---|---|---|---|
Mosman Park | 14 | 4 | 0 | 1456 | 999 | 56 |
Wembley | 13 | 5 | 0 | 1298 | 1056 | 52 |
Mt. Hawthorn | 13 | 5 | 0 | 1328 | 1126 | 52 |
North Fremantle | 11 | 6 | 1 | 1332 | 1061 | 46 |
University | 8 | 9 | 1 | 1317 | 1198 | 34 |
Maylands | 7 | 11 | 0 | 1351 | 1369 | 28 |
Midland Junction | 4 | 12 | 2 | 1036 | 1546 | 20 |
Claremont | 0 | 18 | 0 | 811 | 1534 | 0 |
FAIREST & BEST (R.B. Henkel Trophy)
W. Anderson (University)