1983
Coach: Harry Neesham
Team Manager: Don Baker
Assistant Team Manager/Selector: Doug Frame
Selectors: Neil Browne, Bill James, John Davies, Malcolm Murray, Gary Stickman
WAAFL v SAAFL
5 June 1983, Kilburn Oval
Score | 1st | 2nd | 3rd | Final |
---|---|---|---|---|
SA | 3.5 | 7.8 | 12.11 | 19.14 (128) |
WA | 3.3 | 5.7 | 7.12 | 11.15 (81) |
Goals: Pride 4, Cronan 3, Northcott2, Morrison 2
Best: Cronan, Price, Morrison, Kosovich, Stanisis
First Name | Surname | Club |
---|---|---|
Paul | Bennett | CBC |
Tim | Bovell | CBC |
Rod | Cronan | CBC |
Brad | Dunn | Mt Lawley |
Peter | Ehlers | Trinity Aquinas |
Neale | Fong (VC) | Nollamara |
G | Hartfield | * |
Gerry | Hunt | Old Wesley |
Brad | Keynes | * |
Kevin | Kosovich | Wembley |
Jeremy | McGrade (C) | Trinity Aquinas |
John | Morrison | * |
Ian | Moustaka | Old Scotch |
Colin | Northcott | Nollamara |
Bill | Payne | Wembley |
John | Price | Trinity Aquinas |
Ken | Pride | Old Wesley |
Simon | Proud | Wembley |
Ian | Rakich | Univeristy |
Nick | Stanisis | Wembley |
Dennis | Volk | Swan Athletic |
* if you have any further information, contact perthfootball@wafc.com.au