C1 RESERVE
2017
GRAND FINAL
Kingsley 9.5 (59) def Willetton 5.8 (38)
Best on Ground
Joe Schubert (Kingsley)
Umpires
F: Z. Schildkraut, M. Scott
B: G. Purcell, D. Duxbury
G: I. Bavcevic, C. Manos
Played 9th September 2017 at Bassendean Oval
FINALS SERIES
EF: Bullcreek Leeming 5.4 (34) def by Ballajura 8.13 (61)
QF: Willetton 9.5 (59) def Quinns District 8.6 (54)
SF1: Quinns District 6.10 (46) def by Ballajura 9.4 (58)
SF2: Kingsley 6.3 (39) def by Willetton 7.7 (49)
PF: Kingsley 14.5 (89) def Ballajura 6.5 (41)
PREMIERSHIP LADDER
C1 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Kingsley | 18 | 17 | 1 | 0 | 0 | 0 | 1576 | 613 | 257.1 | 68 |
Willetton | 18 | 15 | 3 | 0 | 0 | 0 | 1566 | 629 | 249 | 60 |
Quinns District | 18 | 13 | 5 | 0 | 0 | 0 | 1606 | 716 | 224.3 | 52 |
Bullcreek Leeming | 18 | 11 | 7 | 0 | 0 | 0 | 1195 | 778 | 153.6 | 44 |
Ballajura | 18 | 10 | 8 | 0 | 0 | 0 | 1288 | 903 | 142.6 | 40 |
Noranda | 18 | 7 | 11 | 0 | 0 | 0 | 1050 | 1068 | 98.31 | 28 |
Carlisle | 18 | 7 | 11 | 0 | 0 | 0 | 969 | 1083 | 89.47 | 28 |
Thornlie | 18 | 7 | 11 | 0 | 0 | 0 | 934 | 1150 | 81.22 | 28 |
Melville | 18 | 2 | 16 | 0 | 0 | 0 | 464 | 2045 | 22.69 | 8 |
Kenwick | 18 | 1 | 17 | 0 | 0 | 0 | 441 | 2104 | 20.96 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Joseph Schubert | Kingsley | 21 |
Chan Woo Park | Willetton | 20 |
Phillip Adams | Noranda | 16 |