B RESERVE
2017
GRAND FINAL
Kingsway 8.4 (52) def Wanneroo 3.11 (29)
Best on Ground
Alex Smith (Kingsway)
Umpires
F: S. Rafferty, G. Regan
B: H. Thompson, B. Hodge
G: B. Williamson, S. Roth
Played 9th September 2017 at East Fremantle Oval
FINALS SERIES
EF: Kingsway 8.6 (54) def Hamersley Carine 8.4 (52)
QF: Swan Athletic 7.9 (51) def North Fremantle 5.4 (34)
SF1: North Fremantle 4.10 (34) def by Kingsway 10.7 (67)
SF2: Wanneroo 8.5 (53) def Swan Athletic 7.6 (48)
PF: Swan Athletic 7.7 (49) def by Kingsway 9.1 (55)
PREMIERSHIP LADDER
B RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Wanneroo | 18 | 16 | 2 | 0 | 0 | 0 | 1348 | 636 | 212 | 64 |
Swan Athletic | 18 | 15 | 3 | 0 | 0 | 0 | 1636 | 422 | 387.7 | 60 |
North Fremantle | 18 | 15 | 3 | 0 | 0 | 0 | 1410 | 532 | 265 | 60 |
Kingsway | 18 | 13 | 5 | 0 | 0 | 0 | 1185 | 771 | 153.7 | 52 |
Hamersley Carine | 18 | 9 | 9 | 0 | 0 | 0 | 1118 | 747 | 149.7 | 36 |
Mt Lawley | 18 | 6 | 12 | 0 | 0 | 0 | 880 | 1190 | 73.95 | 24 |
Collegians | 18 | 6 | 12 | 0 | 0 | 0 | 801 | 1246 | 64.29 | 24 |
Maddington | 18 | 4 | 14 | 0 | 0 | 0 | 703 | 1225 | 57.39 | 16 |
Kelmscott | 18 | 4 | 14 | 0 | 0 | 0 | 450 | 1523 | 29.55 | 16 |
Stirling | 18 | 2 | 16 | 0 | 0 | 0 | 504 | 1743 | 28.92 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Robert Slowey | Mt Lawley | 17 |
Alexander Rees | North Fremantle | 15 |
Jack Byrne | Maddington | 13 |