WEST COAST EAGLES COLTS
2017
GRAND FINAL
Jandakot 12.8 (80) def Secret Harbour 5.7 (37)
Best on Ground
Ryan Perkins (Jandakot)
Umpires
F: D Thurtell, O Wharton
B: L Heathcote, C Taylor
G: L Gupanis, G Morgan
Played 9th September 2017 at Forster Park
FINALS SERIES
SF1: Ellenbrook 11.8 (74) def Forrestdale 8.6 (54)
SF2: Jandakot 4.10 (34) def by Secret Harbour 6.5 (41)
PF: Jandakot 13.9 (87) def Ellenbrook 6.6 (42)
Alex Black, Caleb Black, Nicholas Burrows, Patrick Carbone, Dylan Clarke, Troy Garlett, Brayden Hill, Ryan Jessop, Blake Kimberley, Jordan Laird, Callan Macintyre, Nathan Matera, Callum McGuiness, Jacob Millar, Shaun Nelson, Ethan Payne, Benjamin Perkins, Ryan Perkins, Tyler Ramsay, Jacob Reeve, Jeremy Sierociak, Jack Slatter, Aaron Whittaker, Lachlan Wilkins, Ben Willett. Coach: Brodie Laird
PREMIERSHIP LADDER
WEST COAST EAGLES COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Jandakot | 16 | 16 | 0 | 0 | 0 | 0 | 1605 | 512 | 313.48 | 64 |
Secret Harbour | 16 | 14 | 2 | 0 | 0 | 0 | 1323 | 521 | 253.93 | 56 |
Ellenbrook | 16 | 11 | 5 | 0 | 0 | 0 | 1025 | 723 | 141.77 | 44 |
Forrestdale | 16 | 10 | 6 | 0 | 0 | 0 | 1274 | 701 | 181.74 | 40 |
Cobras | 16 | 7 | 9 | 0 | 0 | 0 | 978 | 1063 | 92 | 28 |
Brentwood Booragoon | 16 | 3 | 13 | 0 | 0 | 0 | 688 | 1225 | 56.16 | 12 |
Kwinana | 16 | 3 | 13 | 0 | 0 | 0 | 633 | 1282 | 49.38 | 12 |
Mosman Park | 16 | 0 | 16 | 0 | 0 | 0 | 341 | 1840 | 18.53 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Venables | Beaux | Forrestdale | 16 |
Garlett | Troy | Jandakot | 12 |
Ledger | Steven | Forrestdale | 11 |
Reeve | Jacob | Jandakot | 11 |
Wilkins | Lachlan | Jandakot | 11 |
Hedlam | Michael | Ellenbrook | 10 |
Larsen | Kalieb | Secret Harbour | 9 |
Leary | Thomas | Cobras | 9 |
Smith | Brock | Secret Harbour | 9 |
Beaux Venables