D RESERVE
2008
GRAND FINAL
Dianella Morley 8.12 (60) def Brentwood Booragoon 8.5 (53)
Best on Ground
William Bant (Dianella Morley)
Umpires
F: B. Nairn, L. Retallack
B: C. La Fontaine, P. Upton Davis
G: R. Holmes, J. Campion
Played 13th September 2008 at Richard Guelfi Reserve
FINAL SERIES
EF: *
QF: *
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
PREMIERSHIP LADDER
D RESERVE | P | W | D | L | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|
Dianella Morley | 18 | 18 | 0 | 0 | 1698 | 588 | 288.78 | 72 |
Brentwood Booragoon | 18 | 16 | 0 | 2 | 1879 | 548 | 342.88 | 64 |
Ballajura | 18 | 13 | 0 | 5 | 1427 | 936 | 152.46 | 52 |
Manning | 18 | 12 | 0 | 6 | 1469 | 873 | 168.27 | 48 |
Cockburn Lakes | 18 | 12 | 0 | 6 | 1369 | 1075 | 127.35 | 48 |
Carlisle | 18 | 9 | 0 | 9 | 1164 | 1201 | 96.92 | 36 |
Swan Valley | 18 | 7 | 0 | 11 | 1096 | 1232 | 88.96 | 28 |
Kingsway | 18 | 6 | 0 | 12 | 853 | 1492 | 57.17 | 24 |
St Norberts | 18 | 5 | 0 | 13 | 797 | 1448 | 55.04 | 20 |
Ellenbrook | 18 | 4 | 0 | 14 | 949 | 1412 | 67.21 | 16 |
East Fremantle | 18 | 4 | 0 | 14 | 812 | 1430 | 56.78 | 16 |
Quinns District | 18 | 2 | 0 | 16 | 645 | 1923 | 33.54 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Steven Hayward | Dianella Morley | 28 |
Chawn Choong Wong | Brentwood Booragoon | 27 |
Jamie O’Keefe | Carlisle | 16 |