A GRADE
2010
GRAND FINAL (Sandover Shield)
North Beach 18.14 (122) def Whitford 7.6 (48)
Best on Ground (B.J Giles Medallist)
Kyle Riemann (North Beach)
Umpires
F: G. Omodei, C. Gray, T. Mirco
B: E. Curtin, B. McPheat, P. Pooley
G: N. Ascott, G. Lill
Played 11th September 2010 at at Leederville Oval
FINALS SERIES
EF: University 8.10 (58) def Wesley Curtin 7.7 (49)
QF: Trinity Aquinas 7.10 (52) def by Whitford 15.11 (101)
SF1: Trinity Aquinas 13.7 (85) def University 10.15 (75)
SF2: North Beach 16.15 (111) def Whitford 5.9 (39)
PF: Whitford 11.7 (73) def Trinity Aquinas 7.6 (62)
PREMIERSHIP LADDER
A GRADE | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|
North Beach | 14 | 3 | 1 | 0 | 0 | 1689 | 1063 | 159 | 58 |
Trinty Aquinas | 12 | 6 | 0 | 0 | 0 | 1432 | 1338 | 107 | 48 |
Whitford | 11 | 7 | 0 | 0 | 0 | 1433 | 1270 | 113 | 44 |
University | 10 | 8 | 0 | 0 | 0 | 1540 | 1273 | 121 | 40 |
Wesley Curtin | 10 | 8 | 0 | 0 | 0 | 1376 | 1210 | 114 | 40 |
Mt Lawley | 10 | 8 | 0 | 0 | 0 | 1354 | 1259 | 108 | 40 |
Fremantle C.B.C | 8 | 8 | 2 | 0 | 0 | 1275 | 1388 | 92 | 36 |
North Fremantle | 8 | 10 | 0 | 0 | 0 | 1337 | 1252 | 107 | 32 |
Wembley | 3 | 14 | 1 | 0 | 0 | 1179 | 1657 | 71 | 14 |
Stirling | 2 | 16 | 0 | 0 | 0 | 951 | 1856 | 51 | 8 |
FAIREST & BEST (C.J Jamieson Medal)
Player | Club | Votes |
---|---|---|
Morgan Cooper | Wesley Curtin | 20 |
Garth Taylor | Mt Lawley | 18 |
Scott Dillon | Trinity Aquinas | 15 |
Mitchell Sewell | Fremantle CBC | |
Luke Doyle | Fremantle CBC | 13 |
Aaron Jarvis | North Beach | |
Timothy Greaney | University | 12 |
Michael Clark | Whitford |
LEADING GOAL KICKER
J. Harris (North Fremantle) 41 goals