DREW BANFIELD COLTS
2015
GRAND FINAL (C.R Gibson Trophy)
Collegians 6.11 (47) def Wembley 6.6 (42)
Best on Ground
Jack Prendiville (Collegians)
Umpires
F: D Wake, C Dugan
B: X Peacock, J Dawson
G: T Vance, N Walters
Played 12th September 2015 at Bassendean Oval
FINALS SERIES
EF: Whitford 7.6 (48) def Swan Athletic 6.7 (43)
QF: Collegians 15.10 (1000 def Kingsway 4.8 (32)
SF1: Kingsway 11.7 (73) def Whitford 10.4 (64)
SF2: Wembley 4.5 (29) def by Collegians 11.5 (71)
PF: Wembley 10.7 (67) def Whitford 9.3 (57)
PREMIERSHIP LADDER
DREW BANFIELD COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Wembley | 16 | 14 | 2 | 0 | 2 | 0 | 1252 | 556 | 225.18 | 56 |
Collegians | 16 | 12 | 4 | 0 | 2 | 0 | 1323 | 485 | 272.78 | 48 |
Kingsway | 16 | 12 | 4 | 0 | 2 | 0 | 1063 | 684 | 155.41 | 48 |
Whitford | 16 | 11 | 4 | 1 | 2 | 0 | 1166 | 650 | 179.38 | 46 |
Swan Athletic | 16 | 10 | 6 | 0 | 2 | 0 | 1026 | 794 | 129.22 | 40 |
Scarborough | 16 | 6 | 9 | 1 | 2 | 0 | 786 | 912 | 86.18 | 26 |
Wanneroo | 16 | 4 | 12 | 0 | 2 | 0 | 840 | 1005 | 83.58 | 16 |
Hamersley Carine | 16 | 2 | 14 | 0 | 2 | 0 | 534 | 1651 | 32.34 | 8 |
Maddington | 16 | 0 | 16 | 0 | 2 | 0 | 493 | 1746 | 28.24 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Matthew Jackson | Kingsway | 17 |
Daniel Toohey | Whitford | 17 |
Timothy Carr | Collegians | 15 |
Jake Jones | Wembley | 11 |
Ben Bartley | Collegians | 10 |
Callum Dooley | Whitford | 10 |
Harry Doyle | Collegians | 10 |
Ben Jamieson | Scarborough | 10 |
Jackson Kidd | Kingsway | 9 |