A Grade
2015
GRAND FINAL (Sandover Shield)
University 8.8 (56) def Wesley Curtin 7.3 (45)
Best on Ground (B.J Giles Medallist)
Richard Cronin (Wesley Curtin)
Umpires
F: P St Quentin, L Baker, M Beavis
B: O Morrison, M Goadby, R Bertram
G: J Yazdani, I Bavcevic
Played 19th September 2015 at Bassendean Oval
FINALS SERIES
EF: Curtin Uni Wesley 20.8 (128) def Kelmscott 7.3 (45)
QF: University 12.11 (83) def Fremantle C.B.C 5.4 (34)
SF1: Fremantle C.B.C 5.7 (37) def by Curtin Uni Wesley 19.13 (127)
SF2: Trinity Aquinas 6.4 (40) def by University 10.4 (64)
PF: Trinity Aquinas 6.8 (44) def by Curtin Uni Wesley 7.10 (52)
PREMIERSHIP LADDER
A GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Trinity Aquinas | 18 | 15 | 3 | 0 | 0 | 0 | 1581 | 920 | 171.85 | 60 |
university | 18 | 14 | 4 | 0 | 0 | 0 | 1670 | 969 | 172.34 | 56 |
Fremantle C.B.C. | 18 | 12 | 6 | 0 | 0 | 0 | 1368 | 1089 | 125.62 | 48 |
Wesley Curtin | 18 | 11 | 7 | 0 | 0 | 0 | 1427 | 1189 | 120.02 | 44 |
Kelmscott | 18 | 11 | 7 | 0 | 0 | 0 | 1306 | 1334 | 97.9 | 44 |
West Coast | 18 | 8 | 10 | 0 | 0 | 0 | 1282 | 1216 | 105.43 | 32 |
North Beach | 18 | 8 | 10 | 0 | 0 | 0 | 1087 | 1439 | 75.54 | 32 |
Kalamunda | 18 | 6 | 12 | 0 | 0 | 0 | 1144 | 1408 | 81.25 | 24 |
North Fremantle | 18 | 5 | 13 | 0 | 0 | 0 | 1136 | 1308 | 86.85 | 20 |
Mt Lawley | 18 | 0 | 18 | 0 | 0 | 0 | 866 | 1995 | 43.41 | 0 |
FAIREST & BEST (C.J Jamieson Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Bradley Nisbett | West Coast | 27 |
Christopher Basile | Fremantle C.B.C. | 25 |
Joshua Agius | University | 16 |
Guy Boudville | West Coast | 15 |
Steven Dodd | Kelmscott | 14 |
James Hawksley | North Fremantle | 13 |
Joel Beasley | University | 12 |
Quinten Lynch | Trinity Aquinas | 12 |
Malcolm Yarran | Kelmscott | 11 |
Dwayne Lake | University | 10 |
Kieran Yakas | North Beach | 10 |
LEADING GOAL KICKER
Gavin. Munt, Swan Athletic, 52 goals