A GRADE
2012
GRAND FINAL (Sandover Shield)
University 9.12 (66) defeated Trinity Aquinas 8.12 (60)
Best on Ground (B.J Giles Medallist)
Chris Wiese (University)
Umpires
F: David Corcoran, Matt Moore and Mark Volk
B: Tim Keely, Peter Pooley, Claire Knight, Mitchell Greaves
G: Lindsay Hicks, Isaac Bavcevic
Played 15th September 2012 at Medibank Stadium
FINALS SERIES
EF: North Beach 12.15 (87) def Whitford 7.7 (49)
QF: University 13.13 (91) def Collegians 8.7 (55)
SF1: Collegians 10.13 (73) def by North Beach 11.10 (76)
SF2: Trinity Aquinas 9.8 (62) def by University 20.9 (129)
PF: Trinity Aquinas 16.14 (110) def North Beach 8.13 (61)
PREMIERSHIP LADDER
A GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Trinity Aquinas | 18 | 15 | 3 | 0 | 0 | 0 | 1480 | 1045 | 141.63 | 60 |
University | 18 | 14 | 4 | 0 | 0 | 0 | 1520 | 1141 | 133.22 | 56 |
Collegians | 18 | 12 | 6 | 0 | 0 | 0 | 1406 | 1182 | 118.95 | 48 |
North Beach | 18 | 10 | 8 | 0 | 0 | 0 | 1405 | 1255 | 111.95 | 40 |
Whitford | 18 | 10 | 8 | 0 | 0 | 0 | 1200 | 1143 | 104.99 | 40 |
Mt Lawley | 18 | 8 | 10 | 0 | 0 | 0 | 1333 | 1242 | 107.33 | 32 |
Maddington | 18 | 8 | 10 | 0 | 0 | 0 | 1236 | 1462 | 84.54 | 32 |
Swan Athletic | 18 | 6 | 12 | 0 | 0 | 0 | 1259 | 1362 | 92.44 | 24 |
North Fremantle | 18 | 6 | 12 | 0 | 0 | 0 | 1159 | 1282 | 90.41 | 24 |
Hamersley Carine | 18 | 1 | 17 | 0 | 0 | 0 | 852 | 1736 | 49.08 | 4 |
FAIREST & BEST (C.J Jamieson Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Rhys D'Alton | North Fremantle | 16 |
Jake Carter | Collegians | 13 |
Jeremy Evans | Mt Lawley | 13 |
Jamie Birrell | Trinity Aquinas | 12 |
Reece Holwell | Trinity Aquinas | 12 |
Timothy Greaney | University | 12 |
LEADING GOAL KICKER
Toby McNamara (Trinity Aquinas), 49 goals