D1 RESERVE
2012
GRAND FINAL
University 9.8 (62) def Mt Lawley 8.8 (56)
Best on Ground
Wayne Young (Mt Lawley)
Umpires
F: M Edinger, C Hart
B: K Bhat, T Palmer
G: W Riekie, G Morgan
Played 15th September 2012 at Forster Park
FINALS SERIES
SF1: Trinity Aquinas 13.10 (88) def North Fremantle 5.4 (34)
SF2: University 10.6 (66) def Mt Lawley 5.7 (37)
PF: Mt Lawley 13.8 (86) def Trinity Aquinas 6.3 (39)
Joshua Boccamazzo, Timothy Donisi, James Doyle, Lewis Fitch, Matthew Franklyn, Alexis Hall, Mictehll Houwen, Darren Howie, Thomas Hubbard, Felix Hudson, Owen Humphrey, Jack Inglis, Oliver Johnston, Thomas McCarthy, Peter McGinty, David Owenell, Pete Prendiville, Christian Ruggiero, Dylan Sheard, John Simpson, Timothy Slattery, Darren Stralow. Coach: Bull Unmack
PREMIERSHIP LADDER
D1 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Melville | 18 | 16 | 2 | 0 | 0 | 0 | 1733 | 855 | 202.69 | 64 |
University | 18 | 17 | 1 | 0 | 0 | 0 | 1554 | 647 | 240.19 | 68 |
Mt Lawley | 18 | 15 | 3 | 0 | 0 | 0 | 1521 | 716 | 212.43 | 60 |
Trinity Aquinas | 18 | 10 | 8 | 0 | 0 | 0 | 1253 | 940 | 133.3 | 40 |
North Fremantle | 18 | 9 | 8 | 1 | 0 | 0 | 1053 | 1015 | 103.74 | 38 |
Collegians | 18 | 9 | 9 | 0 | 0 | 0 | 924 | 971 | 95.16 | 36 |
Whitford | 18 | 4 | 13 | 1 | 0 | 0 | 656 | 1410 | 46.52 | 18 |
North Beach | 18 | 4 | 14 | 0 | 0 | 0 | 943 | 1142 | 82.57 | 16 |
Hamersley Carine | 18 | 3 | 15 | 0 | 0 | 0 | 584 | 1647 | 35.46 | 12 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Wayne Young | Mt Lawley | 18 |
David Owenell | University | 15 |
Christopher Jones | Trinity Aquinas | 9 |
Trent Smoker | University | 9 |
Darren Stralow | University | 8 |
Jake Caporn | Whitford | 8 |
John Morison | Mt Lawley | 8 |
Patrick Kimber | Mt Lawley | 8 |
Wayne Otway | Mt Lawley | 8 |
Wayne Young