B RESERVE
2012
GRAND FINAL
Wembley 8.8 (56) def Fremantle CBC 5.5 (35)
Best on Ground
Robert Tedeschi (Wembley)
Umpires
F:A Zappavigna, S Rafferty
B: Z Crisa, Z Rhodes
G: B Rac, J Novak
Played 15th September 2012 at Medibank Stadium
FINALS SERIES
EF: Wesley Curtin 6.5 (41) def by Kingsley 15.6 (96)
QF: Kalamunda 3.7 (25) def by Fremantle CBC 14.14 (98)
SF1: Kalamunda 7.3 (45) def by Kingsley 14.5 (89)
SF2: Wembley 10.8 (68) def Fremantle CBC 3.8 (26)
PF: Fremantle CBC 8.8 (56) def Kingsley 6.9 (45)
Caden Allison, Sam Bandy, David Burns-Wallace, Leigh Catania, Christopher Connell, Simon Forsyth, Luke Galantino, Simon Ham, Troy Kirwan, Sean Lawrence, Bryan Munro, Ben O'Leary, Kim O'Leary, Chris Osborn, Brody Pendlebury, Andrew Savietto, Dane Shardlow, Luke Smith, Robert Tedeschi, Christopher Toohey, Brett Von Bergheim, Cameron Watkins. Coach: David Connell
PREMIERSHIP LADDER
B REVERSE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Wembley | 18 | 17 | 1 | 0 | 0 | 0 | 1351 | 717 | 188.42 | 68 |
Kalamunda | 18 | 14 | 3 | 1 | 0 | 0 | 1529 | 760 | 201.18 | 58 |
Kingsley | 18 | 11 | 7 | 0 | 0 | 0 | 1446 | 994 | 145.47 | 44 |
Wesley Curtin | 18 | 11 | 7 | 0 | 0 | 0 | 1321 | 882 | 149.77 | 44 |
Fremantle C.B.C | 18 | 11 | 7 | 0 | 0 | 0 | 1415 | 829 | 170.69 | 44 |
Scarborough | 18 | 9 | 9 | 0 | 0 | 0 | 1120 | 925 | 121.08 | 36 |
West Coast | 18 | 8 | 9 | 1 | 0 | 0 | 1154 | 1157 | 99.74 | 34 |
Willetton | 18 | 6 | 12 | 0 | 0 | 0 | 1133 | 1257 | 90.14 | 24 |
Kelmscott | 18 | 1 | 17 | 0 | 0 | 0 | 592 | 2017 | 29.35 | 4 |
Stirling | 18 | 1 | 17 | 0 | 0 | 0 | 393 | 1926 | 20.4 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Daniel Fondacaro | Willetton | 19 |
Michael Pickett | Scarborough | 19 |
Liam Creedon | Kalamunda | 15 |
Daniel Loebert | Kingsley | 9 |
Dougal Middleton | Wesley Curtin | 9 |
Mitchell Callanan | Scarborough | 9 |
Blake Colman | Kingsley | 8 |
Curtis Somers | Scarborough | 8 |
Troy Kirwan | Wembley | 8 |
Daniel Fondacaro