PHIL SCOTT COLTS
2006
GRAND FINAL
University 8.10 (58) def Collegians 8.8 (56)
Best on Ground
M Judd (University)
Umpires
F: L Baker, M Bailey
B: T East, C Daffen
G: A East, L French
Played 23rd September 2006 at Medibank Stadium
FINAL SERIES:
EF: *
QF: *
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
PREMIERSHIP LADDER
PHIL SCOTT COLTS | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Trinity Aquinas | 16 | 15 | 0 | 1 | 1651 | 685 | 241 | 60 |
Collegians | 16 | 14 | 0 | 2 | 1375 | 718 | 192 | 56 |
North Fremantle | 16 | 10 | 0 | 6 | 1129 | 803 | 141 | 40 |
Wembley | 16 | 10 | 0 | 6 | 950 | 922 | 103 | 40 |
University | 16 | 8 | 0 | 8 | 1077 | 901 | 120 | 32 |
North Beach | 16 | 5 | 0 | 11 | 877 | 1283 | 68 | 20 |
Whitford | 16 | 4 | 0 | 12 | 712 | 1057 | 67 | 16 |
Wesley Curtin | 16 | 4 | 0 | 12 | 724 | 1247 | 58 | 16 |
Wanneroo | 16 | 2 | 0 | 14 | 694 | 1573 | 44 | 8 |
Scarborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Benjamin Russell | Trinity Aquinas | 12 |
Jake Foley | Trinity Aquinas | 11 |
Daniel O’Sullivan | Trinity Aquinas | 10 |
Phillip Greaney | Wembley | 10 |