C RESERVE
2006
GRAND FINAL
Ocean Ridge 9.6 (50) def Kingsley 7.8 (50)
Best on Ground
P Carlsen (Ocean Ridge)
Umpires
F: P Carden, A White
B: K Francis, S Herd
G: K Gill, R Siudak
Played 16th September 2006 at Claremont Oval
FINAL SERIES:
EF: *
QF: *
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
Mathew Bain, Matthew Balde, Paul Carlsen, Cale Clark, Marc Clements, Andrew DiLoreto, Paul Downer, Daniel Forsyth, Nathan Gillespie, Shane Goggin, Adrian Guthrie, Paul Hughes, Adam Jasper, Christian Joder, Cameron Kane, Ben Merritt, Stewart Neilson, Beau Roberson, Liam Robinson, Matt Vickers, Luke Wallace, Shaun Williamson. Coach: Matthew Balde
PREMIERSHIP LADDER
C RESERVE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Ocean Ridge | 18 | 15 | 0 | 3 | 1461 | 690 | 212 | 60 |
Warnbro Swans | 18 | 14 | 0 | 4 | 1577 | 848 | 186 | 56 |
Melville | 18 | 13 | 0 | 5 | 1559 | 746 | 209 | 52 |
Kingsley | 18 | 12 | 0 | 6 | 1753 | 774 | 226 | 48 |
Coolbinia West Perth | 18 | 11 | 0 | 7 | 1595 | 962 | 166 | 44 |
West Coast Cowan | 18 | 11 | 0 | 7 | 1143 | 1096 | 104 | 44 |
Swan View | 18 | 6 | 0 | 12 | 820 | 1291 | 64 | 24 |
Lynwood Ferndale | 18 | 4 | 0 | 14 | 596 | 1469 | 41 | 16 |
Mosman Park | 18 | 3 | 0 | 15 | 587 | 1888 | 31 | 12 |
Manning Rippers | 18 | 1 | 0 | 17 | 604 | 1817 | 33 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Andrew Hall | Warnbro Swans | 30 |
Justin Stephenson | Swan View | 21 |
Glenn Adam | Coolbinia West Perth | 19 |
Andrew Hall