B RESERVE
2006
GRAND FINAL
Hamersley Carine 8.7 (55) def Fremantle C.B.C. 6.3 (39)
Best on Ground
P Tropiano (Hamersley Carine)
Umpires
F: P Beckers, M Dodgson
B: C Roy, D Thatcher
G: G Abberton, G Breen
Played 16th September 2006 at Fremantle Oval
FINAL SERIES:
EF: *
QF: *
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
Scott Arbon, Ben Barber, Samual Benson, Bryan Buzzard, Nathan Colgan, Robert Colgan, Ben Dellacqua, Doug Devellerez, Leigh Hancock, Ben Hanrahan, Samual Hedges, Jaryd Holmes, Matthew Luplau, James Milne, Vaughan Palmer, Paul Pavlovich, Matthew Scholes, Martin Snepp, Brad Staples, Ryan Stirling, Paul Tropiano, Jovon Tutton; Coach: Neil Kays; Runner: Chris Couch
PREMIERSHIP LADDER
B RESERVE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Hamersley Carine | 18 | 16 | 0 | 2 | 1647 | 630 | 261 | 64 |
Fremantle CBC | 18 | 16 | 0 | 2 | 1502 | 595 | 252 | 64 |
Bullcreek Leeming | 18 | 14 | 0 | 4 | 1384 | 770 | 180 | 56 |
Mt Lawley | 18 | 10 | 0 | 8 | 1015 | 1004 | 101 | 40 |
High Wycombe | 18 | 8 | 0 | 10 | 1135 | 986 | 115 | 32 |
Swan Athletic | 18 | 8 | 0 | 10 | 1093 | 1235 | 89 | 32 |
Bassendan | 18 | 8 | 0 | 10 | 911 | 1108 | 82 | 32 |
Willetton | 18 | 7 | 0 | 11 | 1033 | 1017 | 102 | 28 |
Kalamunda | 18 | 2 | 0 | 16 | 567 | 1660 | 34 | 8 |
Stirling | 18 | 1 | 0 | 17 | 518 | 1800 | 29 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jovan Tutton | Hamersley Carine | 24 |
Sasa Trivic | Bassendean | 18 |
Bryan Buzzard | Hamersley Carine | 13 |
Scott Arbon | Hamersley Carine | 13 |
Jovan Tutton