A GRADE
2006
GRAND FINAL (Sandover Shield)
North Beach 10.10 (70) def Wembley 10.3 (63)
Best on Ground (B.J Giles Medallist)
C. Pearce (North Beach)
Umpires
F: R Shelton, P McCaw
B: S Roth, R Smith, W Beckwith
G: B Kerr, J Dolin
Played 23rd September 2006 at Medibank Stadium
FINALS SERIES
EF: *
QF: *
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
PREMIERSHIP LADDER
A GRADE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
North Beach | 18 | 17 | 0 | 1 | 1946 | 993 | 196 | 68 |
Trinity Aquinas | 18 | 13 | 0 | 5 | 1747 | 1159 | 151 | 52 |
North Fremantle | 18 | 13 | 0 | 5 | 1540 | 1143 | 135 | 52 |
Wembley | 18 | 12 | 0 | 6 | 1605 | 1216 | 132 | 48 |
Collegians | 18 | 11 | 0 | 7 | 1600 | 1238 | 129 | 44 |
Scarborough | 18 | 8 | 0 | 10 | 1265 | 1477 | 86 | 32 |
University | 18 | 7 | 0 | 11 | 1315 | 1464 | 90 | 28 |
Wesley Curtin | 18 | 6 | 0 | 12 | 1236 | 1465 | 84 | 24 |
Whitford | 18 | 3 | 0 | 15 | 1236 | 1717 | 72 | 12 |
Wanneroo | 18 | 0 | 0 | 18 | 682 | 2300 | 30 | 0 |
FAIREST & BEST (C.J Jamieson Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Kane Loxley | University | 17 |
Rohan Kapoor | Wembley | 16 |
Robert Thompson | Scarborough | 15 |
James Staples | Wembley | 15 |
Kris Thompson | Whitford | 15 |
LEADING GOAL KICKER
Mitch Holbrook (North Beach) 100 goals