A GRADE
2005
GRAND FINAL (Sandover Shield)
North Beach 10.12 (72) def North Fremantle 4.12 (36)
Best on Ground (B.J Giles Medallist)
Rhett Shimmings (North Beach)
Umpires
F: G Omodei, A. Martin, S Davis
B: S. Babinall, W Beckwith, L. Dudley
G: J. Wrankmore, J Dolin
Played 17th September 2005 at Leederville Oval
FINALS SERIES
EF: Wanneroo vs. Whitford
QF: North Fremantle vs. Collegians
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
PREMIERSHIP LADDER
A GRADE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
North Beach | 18 | 16 | 0 | 2 | 1490 | 995 | 150 | 64 |
North Fremantle | 18 | 11 | 0 | 7 | 1605 | 1171 | 137 | 44 |
Collegians | 18 | 11 | 0 | 7 | 1274 | 1139 | 112 | 44 |
Wanneroo | 18 | 11 | 0 | 7 | 1354 | 1240 | 109 | 44 |
Whitford | 18 | 11 | 0 | 7 | 1397 | 1302 | 107 | 44 |
Trinity Aquinas | 18 | 9 | 0 | 9 | 1303 | 1358 | 96 | 36 |
Scarborough | 18 | 8 | 0 | 10 | 1233 | 1304 | 95 | 32 |
University | 18 | 6 | 0 | 12 | 1064 | 1264 | 84 | 24 |
Fremantle CBC | 18 | 6 | 0 | 12 | 1052 | 1369 | 77 | 24 |
Hamersley Carine | 18 | 1 | 0 | 17 | 1051 | 1681 | 63 | 4 |
FAIREST & BEST (C.J Jamieson Medal)
PLAYER | CLUB | VOTES |
---|---|---|
David McDonald | Whitford | 14 |
Robert Thompson | Scarborough | 13 |
Cameron Hall | North Fremantle | 12 |
LEADING GOAL KICKER
Mitch Holbrook (North Beach) 68