A GRADE
2004
GRAND FINAL (Sandover Shield)
North Beach 17.4 (106) def Wanneroo 11.5 (71)
Best on Ground (B.J Giles Medallist)
Simon Pearce (North Beach)
Played on 18th September 2004 at Leederville Oval
Umpires
F: G Omodei, G Levitzke, R Zoch
B: W Phillips, B Dalgleish
G: K Gunn, J Dolin
FINAL SERIES
EF: *
QF: *
SF1: North Fremantle vs. Wanneroo
SF2: North Beach vs. Whitford
PF: *
*Any further information, please contact Perth Football League
PREMIERSHIP LADDER
A GRADE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
North Beach | 18 | 16 | 0 | 2 | 1744 | 969 | 180 | 64 |
Whitford | 18 | 13 | 0 | 5 | 1845 | 1206 | 153 | 52 |
North Fremantle | 18 | 12 | 0 | 6 | 1559 | 1372 | 114 | 48 |
Trinity Aquinas | 18 | 12 | 0 | 6 | 1532 | 1457 | 105 | 48 |
Wanneroo | 18 | 11 | 0 | 7 | 1673 | 1355 | 123 | 44 |
Fremantle CBC | 18 | 10 | 0 | 8 | 1619 | 1325 | 122 | 40 |
Univerisity | 18 | 6 | 0 | 12 | 1241 | 1667 | 74 | 24 |
Collegians | 18 | 5 | 0 | 13 | 1128 | 1609 | 70 | 20 |
Wembley | 18 | 3 | 0 | 15 | 1193 | 1786 | 67 | 12 |
Stirling | 18 | 2 | 0 | 16 | 1237 | 2025 | 61 | 8 |
FAIREST & BEST (C.J Jamieson Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Rickie Rogers | Wanneroo | 17 |
Tyson Feist | Whitford | 15 |
Wayne Otway | Whitford | 15 |
LEADING GOAL KICKER
J. Hayman (Stirling) 64 goals