F GRADE
2003
GRAND FINAL
Stirling 11.18 (84) def Mt Lawley 4.3 (27)
Played at Bassendean Oval
FINALS SERIES
EF: *
QF: *
SF1: *
SF2: Hamerlsey Carine vs. Stirling
PF: *
*Any further information, please contact Perth Football League
PREMIERSHIP LADDER
F Grade | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Hamersley Carine | 18 | 15 | 0 | 3 | 1677 | 860 | 195 | 60 |
Stirling | 18 | 14 | 0 | 4 | 1885 | 895 | 211 | 56 |
Mt Lawley | 18 | 13 | 0 | 5 | 1638 | 967 | 169 | 52 |
Wanneroo | 18 | 11 | 0 | 7 | 1359 | 1127 | 121 | 44 |
Trinity Aquinas | 18 | 9 | 0 | 9 | 1395 | 1419 | 98 | 36 |
Kingsley | 18 | 4 | 0 | 14 | 1004 | 2001 | 50 | 16 |
Bullcreek Leeming | 18 | 3 | 0 | 15 | 924 | 1701 | 54 | 12 |
West Coast Cowan | 18 | 3 | 0 | 15 | 922 | 1834 | 50 | 12 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Andrew Chapman | Mt Lawley | 23 |
Frank Figliomeni | Stirling | 14 |
Kitchner Bain | Kingsley | 10 |
Steven Chapman | Wanneroo | 10 |
Glen Pearson | Wanneroo | 10 |
Daniel Tilby | Stirling | 10 |