C RESERVE
2002
GRAND FINAL
Bassendean 10.6 (66) def Dianella Morley 0.5 (5)
Played 14th September 2002 at Richard Guelfi Reserve
FINALS SERIES
EF: High Wycombe 7.12 (54) def by Ocean Ridge 9.8 (62)
QF: Willetton 9.18 (72) def by Dianella Morley 12.14 (86)
SF1: Willetton 11.12 (78) def Ocean Ridge 5.3 (33)
SF2: Bassendean 3.9 (27) def by Dianella Morley 6.5 (42)
PF: Bassendean 16.18 (114) def Willetton 6.2 (38)
PREMIERSHIP LADDER
C RESERVE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Bassendean | 17 | 16 | 1 | 0 | 1708 | 435 | 64 | 392.64 |
Willetton | 17 | 16 | 1 | 0 | 1923 | 589 | 64 | 326.49 |
Dianella Morley | 17 | 13 | 4 | 0 | 1562 | 942 | 52 | 165.82 |
High Wycombe | 17 | 11 | 6 | 0 | 1456 | 874 | 44 | 166.59 |
Ocean Ridge | 17 | 8 | 9 | 0 | 1121 | 893 | 32 | 125.53 |
Osborne District | 17 | 6 | 11 | 0 | 830 | 1432 | 24 | 57.96 |
Belmont Redcliffe | 17 | 5 | 12 | 0 | 916 | 1575 | 20 | 58.16 |
Ascot | 6 | 2 | 4 | 0 | 381 | 415 | 8 | 91.89 |
Brentwood | 17 | 2 | 15 | 0 | 495 | 1854 | 8 | 26.70 |
St Norberts | 17 | 2 | 15 | 0 | 481 | 1864 | 8 | 25.80 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Kelvin Reynolds | Dianella Morley | 14 |
Matthew Vickers | Ocean Ridge | 12 |
Wade Rigoll | Willetton | 12 |