AB4
2002
GRAND FINAL
Wembley 2.14 (26) def Whitford 4.1 (25)
Played 14th September 2002 at Fremantle Oval
FINALS SERIES
EF: North Fremantle 3.8 (26) def by Whitford 14.4 (88)
QF: Fremantle CBC 8.9 (57) def by Trinity Aquinas 11.14 (80)
SF1: Trinity Aquinas 9.8 (62) def by Whitford 12.8 (80)
SF2: Wembley 9.11 (65) def Fremantle CBC 5.8 (38)
PF: Fremantle CBC 5.7 (37) def by Whitford 10.15 (75)
PREMIERSHIP LADDER
AB4 | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Wembley | 17 | 12 | 4 | 1 | 1379 | 742 | 50 | 185.85 |
Fremantle CBC | 17 | 12 | 5 | 0 | 1446 | 1016 | 48 | 142.32 |
Trinity Aquinas | 17 | 11 | 5 | 1 | 1374 | 829 | 46 | 165.74 |
North Fremantle | 17 | 11 | 6 | 0 | 1072 | 939 | 44 | 114.16 |
Whitford | 17 | 9 | 7 | 1 | 1544 | 1024 | 38 | 150.78 |
University | 17 | 9 | 8 | 0 | 1324 | 119 | 36 | 118.32 |
North Beach | 16 | 7 | 8 | 1 | 957 | 965 | 30 | 99.17 |
Scarborough | 17 | 5 | 12 | 0 | 722 | 1661 | 20 | 43.47 |
Wesley Curtin | 15 | 2 | 13 | 0 | 648 | 1547 | 8 | 41.89 |
Mt Lawley | 6 | 0 | 6 | 0 | 221 | 845 | 0 | 26.15 |
FAIREST & BEST
Matthew Dawson (Trinity Aquinas), Nathan Watson (Wembley)