C COLTS
2001
GRAND FINAL
Willetton 4.4 (28) def Kalamunda 3.6 (24)
Played 22nd September 2001 at Fremantle Oval
FINALS SERIES
EF: High Wycombe 10.5 (65) def Warnbro Swans 5.3 (33)
QF: Lynwood Ferndale 6.6 (42) def by Kalamunda 7.11 (53)
SF1: Lynwood Ferndale 7.9 (51) def by High Wycombe 10.4 (64)
SF2: Willetton 15.5 (95) def Kalamunda 8.3 (51)
PF: Kalamunda 11.7 (73) def High Wycombe 4.3 (29)
PREMIERSHIP LADDER
C COLTS | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Willetton | 16 | 14 | 2 | 0 | 1399 | 519 | 64 | 269.56 |
Lynwood Ferndale | 17 | 14 | 3 | 0 | 1328 | 480 | 60 | 276.67 |
Kalamunda | 16 | 12 | 4 | 0 | 1198 | 545 | 56 | 219.82 |
High Wycombe | 18 | 13 | 5 | 0 | 1453 | 586 | 52 | 247.95 |
Warnbro Swans | 17 | 11 | 6 | 0 | 1469 | 629 | 48 | 233.55 |
Rossmoyne | 17 | 9 | 8 | 0 | 941 | 905 | 36 | 103.98 |
Quinns District | 16 | 6 | 10 | 0 | 1062 | 835 | 32 | 127.19 |
Ballajura | 16 | 5 | 11 | 0 | 626 | 1297 | 20 | 48.27 |
Kingsley | 16 | 5 | 11 | 0 | 499 | 1248 | 20 | 39.98 |
North Fremantle | 16 | 3 | 13 | 0 | 245 | 626 | 16 | 39.14 |
Belmont Redcliffe | 15 | 1 | 14 | 0 | 215 | 1726 | 8 | 12.46 |
Bayswater - withdrew Rd 9 | 8 | 1 | 7 | 0 | 71 | 1110 | 4 | 6.40 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Luke Adams | Lynwood Ferndale | 22 |
Rhys McFarland | Willetton | 21 |
Ben Nicholls | Kalamunda | 16 |