A GRADE
2001
GRAND FINAL
North Beach 18.10 (118) def Fremantle CBC 7.11 (53)
Best on Ground (B.J Giles Medallist)
M. Pratt (North Beach)
Played 22nd September 2001 at East Fremantle Oval
FINALS SERIES
EF: Nollamara 14.9 (93) def by Balcatta Osborne Park 14.13 (97)
QF: Fremantle CBC 16.9 (105) def North Fremantle 10.7 (67)
SF1: North Fremantle 14.10 (94) def Balcatta Osborne Park 8.8 (56)
SF2: North Beach 13.10 (88) def Fremantle CBC 7.6 (48)
PF: Fremantle CBC 13.7 (85) def North Fremantle 12.10 (82)
PREMIERSHIP LADDER
A GRADE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
North Beach | 18 | 15 | 3 | 0 | 1829 | 1110 | 60 | 164.77 |
Stirling AFC | 18 | 13 | 5 | 0 | 1692 | 1319 | 52 | 128.28 |
Fremantle CBC | 18 | 12 | 5 | 1 | 1619 | 1204 | 50 | 134.47 |
North Fremantle | 18 | 12 | 6 | 0 | 1757 | 1182 | 48 | 148.65 |
Trinity Aquinas | 18 | 11 | 7 | 0 | 1723 | 1376 | 44 | 125.22 |
Wembley | 18 | 9 | 8 | 1 | 1682 | 1254 | 38 | 134.13 |
University | 18 | 7 | 10 | 1 | 1293 | 1569 | 30 | 82.41 |
Wanneroo | 18 | 6 | 12 | 0 | 1379 | 1807 | 24 | 76.31 |
Swan Athletic AFC | 18 | 2 | 15 | 1 | 1118 | 2011 | 10 | 55.59 |
Nollamara | 18 | 1 | 17 | 0 | 1058 | 2318 | 4 | 45.64 |
FAIREST & BEST (C. J. Jamieson Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Shane Freeman | North Fremantle | 17 |
Adam Fallows | Balcatta Osborne Park | 16 |
Thomas McNeil | North Beach | 16 |
Chris Stone | Nollamara | 16 |
LEADING GOAL KICKER
M. Cullen (Balcatta Osborne Park) 86 goals