F GRADE
1999
GRAND FINAL
CBC 17.15 (117) def Wembley 6.8 (44)
Played 11th September at Bill Grayden Reserve
FINALS SERIES
EF: Bullcreek Leeming 6.10 (46) def Hamersley Carine 6.16 (52)
QF: Wembley 7.16 (58) def by Swan Athletics 10.9 (69)
SF1: Wembley 19.13 (127) def Hamersley Carine 9.6 (60)
SF2: CBC 28.18 (186) def Swan Athletics 7.5 (47)
PF: Swan Athletics 7.4 (46) def by Wembley 18.15 (123)
PREMIERSHIP LADDER
F GRADE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
CBC | 17 | 16 | 1 | 0 | 2807 | 702 | 64 | 399.86 |
Wembley | 17 | 16 | 1 | 0 | 2110 | 895 | 64 | 235.75 |
Swan Athletic | 18 | 13 | 5 | 0 | 1888 | 1261 | 52 | 149.72 |
Bullcreek Leeming | 17 | 9 | 8 | 0 | 1457 | 1632 | 36 | 89.28 |
Hamerlsey Carine | 17 | 8 | 9 | 0 | 1441 | 1655 | 32 | 87.07 |
Whitford | 17 | 6 | 11 | 0 | 1305 | 1573 | 24 | 32.96 |
Bassendean | 17 | 5 | 12 | 0 | 1040 | 1986 | 20 | 52.37 |
West Coast | 17 | 4 | 13 | 0 | 1206 | 1642 | 16 | 73.45 |
Wesley Curtin | 18 | 4 | 14 | 0 | 1219 | 2104 | 16 | 57.94 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
David Muller | Bassendean | 20 |
Colin Oxwell | CBC | 16 |
Corey Taylor | Swan Athletic | 11 |
Kristian Browne | Wembley | 11 |