D GRADE
1999
GRAND FINAL
High Wycombe 13.11 (89) def St Norberts 9.9 (63)
Played 11th September at Forster Park
FINALS SERIES
EF: Melville 11.16 (82) def Ocean Ridge 7.12 (54)
QF: Coolbellup 11.6 (72) def by High Wycombe 16.18 (114)
SF1: Coolbellup 21.9 (135) def Melville 9.7 (61)
SF2: St Norberts 7.6 (48) def by High Wycombe 8.11 (59)
PF: St Norberts 12.16 (88) def Coolbellup 10.9 (69)
PREMIERSHIP LADDER
D GRADE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
St Norberts | 18 | 15 | 3 | 0 | 1905 | 1108 | 60 | 171.93 |
Coolbellup | 18 | 15 | 3 | 0 | 2050 | 1339 | 60 | 153.10 |
High Wycombe | 18 | 14 | 4 | 1 | 1919 | 933 | 56 | 205.68 |
Melville | 18 | 12 | 6 | 0 | 1951 | 1157 | 48 | 168.63 |
Ocean Ridge | 18 | 12 | 6 | 0 | 1740 | 1260 | 48 | 138.10 |
Coolbinia Yokine | 18 | 8 | 10 | 0 | 1226 | 1540 | 32 | 79.61 |
Lynwood Ferndale | 18 | 4 | 14 | 0 | 1131 | 1641 | 16 | 68.92 |
Bayswater | 18 | 4 | 14 | 0 | 974 | 2138 | 16 | 45.56 |
Innaloo | 18 | 3 | 15 | 0 | 1147 | 1983 | 12 | 57.84 |
Manning Rippers | 18 | 3 | 15 | 1 | 1241 | 2185 | 10 | 56.80 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Shaun Spencer | High Wycombe | 28 |
George Ford | Coolbellup | 20 |
Neil Cullen | St Norberts | 17 |