B RESERVE
1999
GRAND FINAL
Trinity Aquinas 14.10 (94) def Hamersley Carine 6.9 (45)
FINALS SERIES
EF: Bassendean 2.1 (13) def by Collegians 21.23 (149)
QF: Hamersley Carine 11.10 (76) def by Dianella Morley 12.6 (78)
SF1: Hamersley Carine 18.7 (115) def Collegians 6.9 (45)
SF2: Trinity Aquinas 12.12 (84) def Dianella Morley 3.5 (23)
PF: Dianella Morley 10.4 (64) def by Hamersley Carine 13.11 (89)
PREMIERSHIP LADDER
B RESERVE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Trinity Aquinas | 18 | 18 | 0 | 0 | 2109 | 707 | 72 | 298.30 |
Hamersley Carine | 18 | 12 | 6 | 0 | 1565 | 803 | 48 | 194.89 |
Dianella Morley | 18 | 12 | 6 | 0 | 1594 | 868 | 48 | 183.64 |
Bassendean | 18 | 10 | 8 | 0 | 1274 | 1069 | 40 | 119.18 |
Collegians | 18 | 9 | 9 | 0 | 1412 | 848 | 36 | 166.51 |
Whitford | 18 | 9 | 9 | 0 | 1190 | 982 | 36 | 121.18 |
Nollamara | 18 | 8 | 9 | 0 | 1260 | 1312 | 32 | 96.04 |
Wannerooo | 18 | 7 | 11 | 0 | 1053 | 1337 | 28 | 78.76 |
Rossmoyne | 18 | 2 | 16 | 0 | 752 | 1993 | 8 | 37.73 |
ECU | 18 | 2 | 16 | 0 | 393 | 2762 | 8 | 14.23 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Michael Harries | Trinty Aquinas | 14 |
Anthony Imms | Trinity Aquinas | 14 |
Adam Priestly | Trinty Aquinas | 10 |
Colin Grossman | Whitford | 10 |