A GRADE

1999

GRAND FINAL (Sandover Shield)
North Beach 17.16 (118) def Wembley 3.16 (34)

Best on Ground (B. J Giles Medallist)
Mathew Hamer (North Beach)

Played 11th September at Leederville Oval

FINALS SERIES
EF: CBC 13.10 (88) def North Fremantle 10.15 (75)
QF: North Beach 12.7 (79) def Scarborough 8.12 (60)
SF1: Scarborough 9.6 (60) def CBC 5.23 (53)
SF2: Wembley 8.17 (65) def North Beach 8.10 (58)
PF: North Beach 13.19 (97) def Scarborough 15.5 (95)

 

PREMIERSHIP LADDER

A GRADE P W L D F A P %
Wembley 18 16 2 0 1815 1119 64 162.20
North Beach 18 16 2 0 1892 1252 64 151.12
Scarborough 18 14 4 0 1838 1204 56 152.66
CBC 18 10 8 0 1705 1414 40 120.58
North Fremantle 18 10 8 0 1759 1475 40 119.25
Swan Athletic 18 7 11 0 1478 1574 28 93.90
Balcatta Osbourne Park 18 7 11 0 1224 1732 28 70.67
University 18 6 12 0 1464 1668 24 87.77
West Coast 18 3 15 0 1011 1899 12 53.24
Mt Lawley 18 1 17 0 1028 1877 4 54.77

FAIREST & BEST (C.J. Jamieson Medal)

PLAYER CLUB VOTES
Christopher Trew North Beach 20
Shane Kiely North Fremantle 18
Grant Holman North Beach 18

LEADING GOAL KICKER
N. Moody (Scarborough) 73 goals

 
Next
Next

A RESERVE