C COLTS
1998
GRAND FINAL
East Fremantle 7.10 (52) def Bullcreek Leeming 7.8 (50)
Played 12th of September at Fremantle Oval
FINALS SERIES
EF: Wesley Curtin 5.2 (32) def by Whitford 7.4 (46)
QF: East Fremantle 12.12 (84) def Lynwood Ferndale 5.3 (33)
SF1: Lynwood Ferndale 11.14 (80) def Whitford 2.10 (22)
SF2: Bullcreek Leeming def East Fremantle
PF: East Fremantle 10.9 (69) def Lynwood Ferndale 5.3 (33)
PREMIERSHIP LADDER
C COLTS | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Bullcreek Leeming | 17 | 17 | 0 | 0 | 1633 | 328 | 68 | 497.87 |
East Fremantle | 17 | 15 | 2 | 0 | 2203 | 469 | 60 | 469.72 |
Lynwood Ferndale | 18 | 15 | 3 | 0 | 1662 | 448 | 60 | 370.98 |
Wesley Curtin | 17 | 12 | 5 | 0 | 1240 | 751 | 44 | 165.11 |
Whitford | 17 | 11 | 6 | 0 | 1066 | 702 | 44 | 151.85 |
Ocean Ridge | 18 | 8 | 10 | 0 | 1057 | 971 | 32 | 108.86 |
Kingsley | 18 | 7 | 11 | 0 | 910 | 1421 | 28 | 64.04 |
North Beach | 18 | 6 | 12 | 0 | 775 | 1137 | 20 | 68.16 |
Warnbro Swans | 18 | 6 | 12 | 0 | 751 | 1397 | 20 | 53.76 |
Mt Lawley | 18 | 5 | 15 | 0 | 674 | 1395 | 20 | 48.32 |
Melville | 18 | 4 | 14 | 0 | 706 | 1472 | 16 | 47.96 |
Carlisle | 18 | 1 | 17 | 0 | 238 | 2086 | 4 | 11.14 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Chris Wheatcroft | Lynwood Ferndadle | 25 |
Bradley Smith | Bullcreek Leeming | 18 |
Johnny Casson | Lynwood Ferndale | 13 |