A GRADE

1998

GRAND FINAL (Sandover Shield)
Scarborough 13.9 (87) def North Beach 11.7 (73)

Best on Ground (B. J Giles Medallist)
Dale Bryant (Scarborough)

Played 12th of September at Leederville Oval

FINALS SERIES
EF: Swan Athletic 4.6 (30) def University 15.13 (103)
QF: CBC 6.7 (43) def by North Beach 17.12 (114)
SF1: CBC 15.13 (103) def University 10.0 (60)
SF2: Scarborough 11.8 (74) def North Beach 3.4 (22)
PF: North Beach 17.12 (114) CBC 10.11 (71)

 
Do you have this premiership photo.png

PREMIERSHIP LADDER

A GRADE P W L D F A P %
Scarborough 18 17 1 0 1577 948 68 166.35
CBC 18 13 5 0 1703 1157 52 147.19
North Beach 18 12 5 1 1582 1262 50 125.36
Swan Athletic 18 10 8 0 1441 1444 40 99.79
University 18 9 9 0 1458 1498 36 97.33
Wembley 18 8 9 1 1373 1354 34 101.40
Mt Lawley 18 8 10 0 1349 1293 32 104.33
West Coast 18 5 12 1 1139 1448 22 78.66
North Fremantle 18 3 14 1 1246 1812 14 68.76
Trinity Aquinas 18 3 15 0 1070 1722 12 62.14

FAIREST & BEST (C.J. Jamieson Medal)

PLAYER CLUB VOTES
Philip Brooks CBC 20
Robert Thomson Scarborough 18
Aaron Dunster Scarborough 17

LEADING GOAL KICKER
P. McDonald, Mt Lawley, 75 goals

 
Next
Next

A RESERVE