B COLTS
1997
GRAND FINAL
Mt Lawley 6.8 (44) def Whitford 6.2 (40)
FAIREST & BEST
Danial Hopkins (Hamersley Carine)
Played 13th of September at Bassendean Oval
FINALS SERIES
EF: Cockburn Lakes 12.8 (80) def Hamersley Carine 7.10 (52)
QF: Collegians 6.9 (45) def Whitford 6.5 (41)
SF1: Whitford 11.9 (75) def Cockburn Lakes 2.4 (16)
SF2: Mt Lawley 7.4 (46) def Collegians 2.8 (20)
PF: Whitford def Collegians (after drawn game at full time and five minutes extra time each way)
PREMIERSHIP LADDER
B COLTS | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Mt Lawley | 18 | 15 | 3 | 0 | 1471 | 609 | 241.54 | 60 |
Collegians | 18 | 15 | 3 | 0 | 1461 | 674 | 216.77 | 60 |
Whitford | 18 | 13 | 5 | 0 | 1214 | 686 | 176.97 | 52 |
Cockburn Lakes | 18 | 12 | 6 | 0 | 1114 | 903 | 123.37 | 48 |
Hamersley Carine | 18 | 11 | 7 | 0 | 1267 | 757 | 167.37 | 44 |
Dianella Morley | 18 | 10 | 8 | 0 | 1098 | 890 | 123.37 | 40 |
University | 18 | 8 | 10 | 0 | 843 | 1180 | 71.44 | 20 |
Wanneroo | 18 | 3 | 15 | 0 | 625 | 1391 | 44.93 | 12 |
Bassendean | 18 | 2 | 16 | 0 | 522 | 1722 | 30.31 | 8 |
ECU | 18 | 1 | 17 | 0 | 629 | 1432 | 43.92 | 4 |
FAIREST & BEST
PLAYER | CLUB |
---|---|
Danial Hopkins | Hamersley Carine |