A COLTS
1996
GRAND FINAL
University 20.12 (132) def Nollamara 8.10 (58)
Played 14th of September at Leederville Oval
FINALS SERIES
EF: North Fremantle 7.11 (53) def by Nollamara 18.21 (129)
QF: North Beach 8.5 (53) def Trinity Aquinas 5.15 (45)
SF1: Trinity Aquinas 8.10 (58) def by Nollamara 9.17 (71)
SF2: University 16.17 (113) def North Beach 2.6 (18)
PF: North Beach 8.17 (65) def by Nollamara 14.9 (93)
PREMIERSHIP LADDER
A COLTS | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
University | 18 | 18 | 0 | 0 | 2050 | 371 | 552.56 | 72 |
North Beach | 18 | 16 | 2 | 0 | 1663 | 800 | 207.88 | 64 |
Trinity Aquinas | 18 | 11 | 7 | 0 | 1364 | 1025 | 133.07 | 44 |
North Fremantle | 18 | 10 | 8 | 0 | 1472 | 1185 | 133.07 | 40 |
Nollamara | 18 | 10 | 8 | 0 | 1291 | 1212 | 124.22 | 40 |
Swan Athletic | 18 | 7 | 10 | 1 | 1012 | 1139 | 106.52 | 30 |
Wembley | 18 | 7 | 11 | 0 | 803 | 1132 | 88.85 | 28 |
Scarborough | 18 | 5 | 13 | 0 | 1093 | 1494 | 70.94 | 20 |
Mt Lawley | 18 | 4 | 13 | 1 | 961 | 1201 | 80.02 | 18 |
West Coast | 18 | 1 | 17 | 0 | 303 | 2453 | 12.35 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Athol Pickett | Nollamara | 20 |
Peter Sim | University | 15 |
Brad Hart | University | 14 |
Previous
Previous
J GRADE
Next
Next