B GRADE
1995
GRAND FINAL
Swan Athletic 19.17 (131) def Whitford 6.11 (47)
Played 16th of September at Claremont Oval
FINALS SERIES
EF: Dianella Morley 13.7 (85) def by Cockburn Lakes 15.16 (106)
QF: Whitford 13.10 (88) def Bassendean 11.11 (77)
SF1: Bassendean 10.16 (76) def Cockburn Lakes 6.10 (46)
SF2: Swan Athletic 9.12 (66) def by Whitford 16.10 (106)
PF: Swan Athletic 14.8 (92) def Bassendean 10.15 (75)
PREMIERSHIP LADDER
B GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Swan Athletic | 18 | 18 | 0 | 0 | 1864 | 995 | 187.34 | 72 |
Whitford | 18 | 12 | 6 | 0 | 1577 | 1121 | 140.68 | 48 |
Bassendean | 18 | 12 | 6 | 0 | 1565 | 1252 | 125.00 | 48 |
Dianella Morley | 18 | 12 | 6 | 0 | 1560 | 1261 | 123.71 | 48 |
Cockburn Lakes | 18 | 8 | 10 | 0 | 1350 | 1306 | 103.37 | 32 |
University | 18 | 7 | 11 | 0 | 1347 | 1512 | 89.09 | 28 |
Collegians | 18 | 6 | 12 | 0 | 1211 | 1433 | 84.51 | 24 |
Hamersley Carine | 18 | 6 | 12 | 0 | 1226 | 1467 | 83.57 | 24 |
Wembley | 18 | 6 | 12 | 0 | 1301 | 1903 | 68.37 | 24 |
Wesley Curtin | 18 | 3 | 15 | 0 | 1024 | 1775 | 57.69 | 12 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Adam Matson | Swan Athletric | 22 |
Shane Freeman | Cockburn Lakes | 17 |
Steve Hadland | Bassendean | 15 |
LEADING GOAL KICKER
S. Hadland, Bassendean, 60 goals