B COLTS
1995
GRAND FINAL
University 10.7 (67) def Whitford 6.13 (49)
Played 16th of September at Leederville Oval
FINALS SERIES
EF: Cowan University 12.10 (82) def Dianella Morley 7.6 (48)
QF: University 8.14 (60) def by Swan Athletic 11.12 (78)
SF1: University 11.15 (81) def Cowan University 7.6 (48)
SF2: Whitford 14.9 (83) def Swan Athletic 6.7 (43)
PF: Swan Athletic 6.4 (40) def by University 16.10 (106)
PREMIERSHIP LADDER
B COLTS | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Whitord | 18 | 14 | 4 | 0 | 1688 | 779 | 216.69 | 56 |
University | 18 | 13 | 5 | 0 | 1478 | 817 | 180.91 | 52 |
Swan Athletic | 18 | 12 | 6 | 0 | 1320 | 922 | 143.17 | 48 |
Cowan University | 18 | 12 | 6 | 0 | 1241 | 951 | 130.49 | 48 |
Dianella Morley | 18 | 11 | 7 | 0 | 1388 | 1025 | 135.41 | 44 |
Hamersley Carine | 18 | 10 | 8 | 0 | 1244 | 1037 | 119.96 | 40 |
Collegians | 18 | 8 | 10 | 0 | 1142 | 1148 | 99.48 | 32 |
Cockburn Lakes | 18 | 7 | 11 | 0 | 1040 | 1301 | 79.94 | 28 |
Wesley Curtin | 18 | 3 | 15 | 0 | 610 | 1476 | 41.33 | 12 |
Bassendean | 18 | 0 | 18 | 0 | 493 | 2025 | 24.35 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Rick Lambly | Hamersley Carine | 19 |
David Bell | Dianella Morley | 16 |
Michael Dixon | Whitfords | 15 |