J GRADE
1994
GRAND FINAL
Whitford 13.17 (95) def Wembley 13.11 (89)
Played 17th of September at Des Penman Reserve No. 1
FINALS SERIES
EF: Wembley 20.16 (136) def Balcatta 10.5 (65)
QF: Forrestfield 6.4 (40) def by Dianella Morley 18.20 (128)
SF1: Forrestfield 6.10 (46) def by Wembley 21.11 (137)
SF2: Whitford 16.15 (111) def Dianella Morley 5.11 (41)
PF: Dianella Morley 8.14 (62) def by Wembley 10.11 (71)
PREMIERSHIP LADDER
J GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Whitford | 16 | 14 | 2 | 0 | 2220 | 625 | 355.20 | 56 |
Forrestfield | 15 | 11 | 4 | 0 | 1602 | 776 | 206.44 | 44 |
Dianella Morley | 16 | 11 | 5 | 0 | 1783 | 1273 | 140.06 | 44 |
Wembley | 16 | 9 | 7 | 0 | 1420 | 1475 | 96.27 | 36 |
Balcatta | 16 | 8 | 8 | 0 | 1611 | 1248 | 129.09 | 32 |
Carlisle | 16 | 7 | 9 | 0 | 1134 | 1771 | 64.03 | 28 |
Swan View | 15 | 6 | 9 | 0 | 1079 | 1352 | 79.81 | 24 |
Wanneroo | 16 | 4 | 12 | 0 | 876 | 1664 | 52.64 | 16 |
Osborne District | 16 | 2 | 14 | 0 | 737 | 2226 | 33.11 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Kevin Symons | Wembley | 20 |
Glenn Andrews | Whitford | 18 |
Graham Crispin | Whitford | 17 |